About
The Main functions of this office are collecting Daily Rain Fall, Area sown particulars and planning works such as DMFT, CSR, CDP, MPLADS, CBF etc., which are entrusted by the District Collector, Sangareddy time to time.
RAIN FALL:
| Mandal wise Rainfall (mm) Data in Sangareddy District | |||||
| Sno | Mandal | Cummulative Rainfall (mm) from 1/6/2024 to 31/05/2025 | |||
| Actual | Normal | Deviation(%) | Status | ||
| 1 | Kangti | 876.9 | 889.7 | -1.4 | NORMAL |
| 2 | Sirgapoor | 1283.8 | 854.7 | 50.2 | EXCESS |
| 3 | Kalher | 701.2 | 809.9 | -13.4 | NORMAL |
| 4 | Narayankhed | 992.5 | 900.7 | 10.2 | NORMAL |
| 5 | Nagalgidda | 1040.8 | 806.7 | 29.0 | EXCESS |
| 6 | Manoor | 1011.9 | 823.1 | 22.9 | EXCESS |
| 7 | Raikode | 1071.1 | 821.5 | 30.4 | EXCESS |
| 8 | Nyalkal | 1219.3 | 842.8 | 44.7 | EXCESS |
| 9 | Zahirabad | 1174.7 | 952.5 | 23.3 | EXCESS |
| 10 | Mogdampalle | 1398.9 | 965.5 | 44.9 | EXCESS |
| 11 | Kohir | 1307.6 | 841.2 | 55.4 | EXCESS |
| 12 | Jharasangam | 1168.4 | 831.9 | 40.4 | EXCESS |
| 13 | Munipalli | 896.6 | 858.5 | 4.4 | NORMAL |
| 14 | Watpalle | 903.0 | 872.1 | 3.5 | NORMAL |
| 15 | Andole | 994.4 | 965.5 | 3.0 | NORMAL |
| 16 | Pulkal | 1072.3 | 870.3 | 23.2 | EXCESS |
| 17 | Sadasivpet | 960.9 | 818.7 | 17.4 | NORMAL |
| 18 | Kondapur | 1329.9 | 728.2 | 82.6 | LARGE EXCESS |
| 19 | Sangareddy | 1220.2 | 842.9 | 44.8 | EXCESS |
| 20 | Hathnoora | 1018.4 | 883.8 | 15.2 | NORMAL |
| 21 | Gummadidala | 1014.0 | 905.8 | 11.9 | NORMAL |
| 22 | Jinnaram | 1199.8 | 888.2 | 35.1 | EXCESS |
| 23 | Kandi | 1257.3 | 822.8 | 52.8 | EXCESS |
| 24 | Patancheru | 1140.8 | 858.8 | 32.8 | EXCESS |
| 25 | Ameenpur | 1299.1 | 857.8 | 51.4 | EXCESS |
| 26 | R.C.Puram | 1323.0 | 833.0 | 58.8 | EXCESS |
| 27 | Chowtkur | 1141.0 | 419.7 | 171.9 | LARGE EXCESS |
| 28 | Nizampet | 961.3 | 856.1 | 12.3 | NORMAL |
| District Average | 1106.4 | 843.7 | 31.1 | Excess | |
CROPS SOWN PARTICULARS IN SANGAREDDY 2024-25 (In Acres)
| Sl.No. | Name of Crop | VANAKALAM 2024-25 | YASANGI-2024-25 |
| 1 | Paddy |
149786 |
103952 |
| 2 | Maize | 7021 | 5412 |
| 3 | Jowar | 479 | 58147 |
| 4 | Bajra | 34 | 36 |
| 5 | Greengram | 13451 | 13 |
| 6 | Blackgram | 8887 | 34 |
| 7 | Red Gram | 75499 | 59 |
| 8 | Horsegram | 2 | 26 |
| 9 | Red Chillis | 367 | 119 |
| 10 | Sugarcane (Planted) | 20251 | 8605 |
| 11 | Sugarcane (Ratoon) | 9542 | 8985 |
| 12 | Bengalgram | 0 | 18144 |
| 13 | Other Crops | 450587 | 36703 |
| TOTAL | 735906 | 240235 |